Admission date | 2024-08-08 |
Final date | - |
Days in captivity | 97 |
Species | CGVU - Cape Griffon Vulture |
Age | Hatchling |
Sex | UNK |
Status | Reh |
Band | G34061 |
|
Cause of injury: Captive bred
|
|
|
Captive bred Resident
|
Found in Paterson,Eastern Cape
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 240.00 | 240.00 |
Daily rate | 97 | 50.00 | 4850.00 |
Total | | | 5090.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|